Durable Goods Orders #s came out today. worse than expected. i wanted to short but had an uneasy feeling.
oracle also reports today after markets. oracle is a good indicator for tech spending. i was expecting it to be good and wanted to buy in, but held out. lucky me; orcl tanked about 9% from $20.90 to $19.20. earnings were in line with estimates, but revenue were a miss. this sent the sp500 down after markets.
the usual, day trading the ES
up $112.50 on 3 round trips.
i wanted to short 3 more times but missed out on what would've been a great run. no sour grapes though. at least i didn't lose money!
| 3/26/2008 2:16:48 PM | FUTURE | BUY | /ESM8 | 50 | FUTURE | $1,344.25 | $1,344.25 | ||||
| 3/26/2008 1:59:25 PM | FUTURE | SELL | /ESM8 | 50 | FUTURE | $1,345.50 | $1,345.50 | ||||
| 3/26/2008 10:16:03 AM | FUTURE | BUY | /ESM8 | 50 | FUTURE | $1,341.25 | $1,341.25 | ||||
| 3/26/2008 10:06:25 AM | FUTURE | SELL | /ESM8 | 50 | FUTURE | $1,341.75 | $1,341.75 | ||||
| 3/26/2008 10:00:19 AM | FUTURE | BUY | /ESM8 | 50 | FUTURE | $1,340.50 | $1,340.50 | ||||
| 3/26/2008 9:57:14 AM | FUTURE | SELL | /ESM8 | 50 | $1,341.00 | $1,341.00 | |||||
that last trade between 1:59pm and 2:16pm, it was a limit order that i had placed and kind of went off to do some work. it filled without me noticing and when i came back, i was up around 75. sweet surprises!
No comments:
Post a Comment