haven't traded much lately. really busy at work.
two new options positions:
| 4/16/2008 2:36:43 PM | SINGLE | SELL | -4 | SHLD | 100 | Apr 08 | 105 | CALL | $0.40 | $0.40 |
| 4/16/2008 12:50:50 PM | SINGLE | SELL | -5 | SHLD | 100 | Apr 08 | 100 | CALL | $2.10 | $2.10 |
option positions:
| OPRA | DESCRIPTION | CONTRACTS | PRICE | MKT VALUE |
| BBYFW | BBY 100 JUN 08 47.5 CALL | -5 | $0.875 | ($437.50) |
| KTQDT | SHLD 100 APR 08 100 CALL | -5 | $2.95 | ($1,475.00) |
| KTQDA | SHLD 100 APR 08 105 CALL | -4 | $0.55 | ($220.00) |
| KTQFY | SHLD 100 JUN 08 130 CALL | -5 | $1.15 | ($575.00) |
| URQRX | URBN 100 JUN 08 22.5 PUT | 5 | $0.25 | $125.00 |
| SQXEV | SBUX 100 MAY 08 21 CALL | -5 | $0.065 | ($32.50) |
No comments:
Post a Comment