Wednesday, April 16, 2008

NET LIQ VALUE: $28,254.75

haven't traded much lately. really busy at work.

two new options positions:
4/16/2008 2:36:43 PMSINGLESELL-4SHLD100Apr 08105CALL$0.40$0.40
4/16/2008 12:50:50 PMSINGLESELL-5SHLD100Apr 08100CALL$2.10$2.10

option positions:
OPRA DESCRIPTION CONTRACTS PRICE MKT VALUE
BBYFWBBY 100 JUN 08 47.5 CALL-5$0.875($437.50)
KTQDTSHLD 100 APR 08 100 CALL-5$2.95($1,475.00)
KTQDASHLD 100 APR 08 105 CALL-4$0.55($220.00)
KTQFYSHLD 100 JUN 08 130 CALL-5$1.15($575.00)
URQRXURBN 100 JUN 08 22.5 PUT5$0.25$125.00
SQXEVSBUX 100 MAY 08 21 CALL-5$0.065($32.50)

No comments: